by Peter Casserly | Oct 15, 2019 | Blog
Breach risk varies by industry, company size, and other factors. Unfortunately, CPA firms, especially smaller ones, are high-risk targets because of the valuable tax and SSN information hackers love to sell. So we dug into publicly available breach data that the... by Peter Casserly | Sep 29, 2019 | Blog
You’d be shocked at just how vulnerable we are to phishing attacks. The most eye-opening 2019 phishing statistic from the Verizon DBIR is out and should serve as a warning to CEOs, business leaders, and concerned employees alike. Phishing scams were the number one... by Peter Casserly | Sep 3, 2019 | Blog
Executives of Massachusetts businesses should be vigilant when it comes to understanding the current cyber security threats. The question is no longer if your business will be breached, it’s when and how extensive the breach will be. According to the Commonwealth of... by Peter Casserly | Aug 21, 2019 | Blog
As more businesses are migrating to Microsoft Office 365, it’s made more obvious the vulnerabilities of its configuration. Also, the fact that smaller organizations do not have dedicated IT teams, makes it easier for hackers to exploit the gaps and compromise their... by Peter Casserly | Aug 5, 2019 | Blog
Nowadays, small businesses are tasked with the responsibility of ensuring that their systems are not the victim of a cybersecurity attack. Statistics point to the fact that hackers don’t just target big businesses. In fact, ransom-seeking cybercriminals will... by Peter Casserly | Jul 31, 2019 | Blog
What surprises most businesses we work with is that after we finish our security assessment for them, we find that many of their vulnerabilities were traced back to their IT provider.How is this possible you ask? I mean, aren’t IT people the ones who understand...